International Pricing
International outbound call costs
The following table illustrates the cost of making international (from the UK) outbound calls to telephones in the countries listed.
All costs are shown in pence per minute and exclude VAT.
| Country | Dialling Code | Callagenix cost |
| Afghanistan [50] | 0093 | 37.5 |
| Afghanistan Mobile [870] | 009370 | 37.5 |
| Alaska [875] | 001907 | 3.8 |
| Albania [51] | 00355 | 6.75 |
| Albania Mobile [52] | 0035538 | 21.75 |
| Algeria [53] | 00213 | 6.75 |
| Algeria Mobile [54] | 002136 | 21.75 |
| Algeria Mobile Wataniya [878] | 002135 | 21.75 |
| American Samoa [55] | 00684 | 14.25 |
| Andorra [56] | 00376 | 5 |
| Andorra Mobile [57] | 003763 | 21.75 |
| Angola [58] | 00244 | 14.25 |
| Angola Mobile [483] | 002449 | 21.75 |
| Anguilla [59] | 001264 | 14.25 |
| Antartic [69] | 006721 | 73.05 |
| Antigua and Barbuda [60] | 001268 | 14.25 |
| Antigua and Barbuda Mobile [48 | 001268406 | 21.75 |
| Argentina [61] | 0054 | 6.75 |
| Argentina Buenos Aires [447] | 005411 | 6.75 |
| Argentina Mobile [62] | 00549 | 21.75 |
| Armenia [63] | 00374 | 6.75 |
| Armenia Mobile [64] | 003747 | 21.75 |
| Aruba [65] | 00297 | 6.75 |
| Ascension [66] | 00247 | 14.25 |
| Australia [67] | 0061 | 4.8 |
| Australia Mobile [68] | 006114 | 20.91 |
| Australia Sydney [449] | 006128 | 4.8 |
| Austria [70] | 0043 | 4.5 |
| Austria Mobile [71] | 0043644 | 21.75 |
| Austria Mobile Mobilkom [485] | 0043663 | 21.75 |
| Austria Mobile One [486] | 0043699 | 21.75 |
| Austria Mobile T [487] | 0043676 | 21.75 |
| Austria Mobile Telering [72] | 0043650 | 21.75 |
| Austria Vienna [73] | 00431 | 4.5 |
| Azerbaijan [74] | 00994 | 6.75 |
| Azerbaijan Mobile [75] | 0099450 | 21.75 |
| Bahamas [76] | 001242 | 9.75 |
| Bahrain [77] | 00973 | 6.75 |
| Bahrain Mobile [78] | 0097336 | 21.75 |
| Bangladesh [79] | 00880 | 17.25 |
| Bangladesh Dhaka [80] | 008802 | 17.25 |
| Bangladesh Mobile [81] | 008801 | 21.75 |
| Barbados [82] | 001246 | 16.05 |
| Barbados Mobile [475] | 00124623 | 21.75 |
| Belarus [83] | 00375 | 6.75 |
| Belarus Minsk [450] | 0037517 | 6.75 |
| Belarus Mobile [84] | 0037529 | 23.55 |
| Belgium [85] | 0032 | 4.5 |
| Belgium Brussels [87] | 00322 | 4.5 |
| Belgium Mobile [88] | 003217 | 21.75 |
| Belgium Mobile Mobistar [488] | 003249 | 21.75 |
| Belgium Mobile Orange [489] | 003248 | 21.75 |
| Belgium Mobile Proximus [490] | 003247 | 21.75 |
| Belize [89] | 00501 | 6.75 |
| Benin [90] | 00229 | 6.75 |
| Bermuda [91] | 001441 | 14.25 |
| Bhutan [92] | 00975 | 14.25 |
| Bolivia [93] | 00591 | 14.25 |
| Bolivia La Paz [491] | 0059122 | 14.25 |
| Bolivia Mobile [94] | 005917 | 21.75 |
| Bosnia [95] | 00387 | 6.75 |
| Bosnia Mobile [96] | 003876 | 21.75 |
| Bosnia Sarajevo [97] | 0038733 | 6.75 |
| Botswana [98] | 00267 | 6.75 |
| Botswana Mobile [492] | 002677 | 21.75 |
| Brazil [99] | 0055 | 6.75 |
| Brazil Mobile [100] | 0055117 | 21.75 |
| Brazil Rio [101] | 005521 | 6.75 |
| Brazil Sao Paulo [102] | 005511 | 6.75 |
| Brunei [104] | 00673 | 14.25 |
| Brunei Mobile [880] | 00673227 | 49.5 |
| Bulgaria [105] | 00359 | 6.75 |
| Bulgaria Mobile [106] | 0035917 | 21.75 |
| Bulgaria Sofia [107] | 003592 | 6.75 |
| Burkina Faso [108] | 00226 | 14.25 |
| Burundi [109] | 00257 | 14.25 |
| Cambodia [110] | 00855 | 14.25 |
| Cambodia Mobile [493] | 0085510 | 21.75 |
| Cameroon [111] | 00237 | 6.75 |
| Cameroon Mobile [494] | 002375 | 21.75 |
| Canada [112] | 001204 | 3.8 |
| Cape Verde [113] | 00238 | 14.25 |
| Cape Verde Mobile [881] | 002389 | 84 |
| Cayman Islands [114] | 001345 | 6.75 |
| Cayman Islands Mobile [882] | 001345323 | 88.5 |
| Central African Republic [115] | 00236 | 14.25 |
| Chad [116] | 00235 | 14.25 |
| Chile [117] | 0056 | 6.75 |
| Chile Mobile [118] | 00568 | 21.75 |
| Chile Santiago [119] | 00562 | 6.75 |
| China [120] | 0086 | 4.8 |
| China Beijing [121] | 008610 | 4.8 |
| China Mobile [122] | 008613 | 21.75 |
| Christmas Island [124] | 0061891006 | 6.75 |
| Cocos Islands [125] | 0061891010 | 6.75 |
| Colombia [126] | 0057 | 9.75 |
| Colombia Bogota [127] | 005712 | 9.75 |
| Colombia Mobile [476] | 00573 | 21.75 |
| Comoros Islands [128] | 002691 | 6.75 |
| Congo [129] | 00242 | 14.25 |
| Congo Mobile [883] | 002424 | 97.5 |
| Cook Islands [130] | 00682 | 14.25 |
| Costa Rica [131] | 00506 | 6.75 |
| Costa Rica Mobile [132] | 005061 | 21.75 |
| Croatia [133] | 00385 | 6.75 |
| Croatia Mobile [134] | 003859 | 21.75 |
| Croatia Zagreb [451] | 003851 | 6.75 |
| Cuba [135] | 0053 | 65.55 |
| Cuba Guatanamo Bay [496] | 005399 | 65.55 |
| Cyprus [136] | 00357 | 6.75 |
| Cyprus Mobile [137] | 00357700 | 13.05 |
| Czech Republic [138] | 00420 | 4.5 |
| Czech Republic Mobile [139] | 0042060 | 21.75 |
| Czech Republic Prague [140] | 004202 | 4.5 |
| Demo. Rep. of Congo [141] | 00243 | 14.25 |
| Demo. Rep. of Congo Mobile [49 | 002437 | 21.75 |
| Denmark [142] | 0045 | 4.5 |
| Denmark Copenhagen [452] | 00453 | 4.5 |
| Denmark Mobile [143] | 00452 | 21.75 |
| Denmark Mobile Sonofon [144] | 0045206 | 21.75 |
| Denmark Mobile Tele Denmark [4 | 0045201 | 21.75 |
| Diego Garcia [145] | 00246 | 14.25 |
| Djibouti [146] | 00253 | 14.25 |
| Dominica [147] | 001767 | 14.25 |
| Dominica Mobile [884] | 001767225 | 52.5 |
| Dominican Republic [148] | 001809 | 14.25 |
| Dominican Republic Mobile [149 | 001809204 | 21.75 |
| East Timor [150] | 00670 | 97.05 |
| Ecuador [151] | 00593 | 14.25 |
| Ecuador Mobile [152] | 005939 | 21.75 |
| Ecuador Quito [153] | 005932 | 14.25 |
| Egypt [154] | 0020 | 21.75 |
| Egypt Cairo [499] | 00202 | 21.75 |
| Egypt Mobile [155] | 002010 | 21.75 |
| El Salvador [156] | 00503 | 6.75 |
| El Salvador Mobile [157] | 005037 | 21.75 |
| EMS Satellite [657] | 0088213 | 270 |
| Equatorial Guinea [158] | 00240 | 14.25 |
| Eritrea [159] | 00291 | 6.75 |
| Estonia [160] | 00372 | 6.75 |
| Estonia Mobile [161] | 003725 | 21.75 |
| Ethiopia [162] | 00251 | 6.75 |
| Ethiopia Mobile [800] | 002519 | 21.75 |
| Falkland Islands [163] | 00500 | 14.25 |
| Faroe Islands [164] | 00298 | 29.55 |
| Fiji [165] | 00679 | 14.25 |
| Finland [166] | 00358 | 4.5 |
| Finland Helsinki [167] | 003589 | 4.5 |
| Finland Mobile [168] | 003584 | 21.75 |
| Finland Mobile Radiolinja [801 | 0035846 | 21.75 |
| Finland Mobile Sonera [802] | 0035840 | 21.75 |
| France [169] | 0033 | 4.5 |
| France Lille [454] | 0033320 | 4.5 |
| France Marseilles [453] | 0033491 | 4.5 |
| France Mobile [170] | 00336 | 21.75 |
| France Mobile Bouygues [171] | 0033653 | 21.75 |
| France Mobile Orange [172] | 0033604 | 21.75 |
| France Mobile SFR [173] | 0033603 | 21.75 |
| France Paris [174] | 00331 | 4.5 |
| French Guyana [175] | 00594 | 14.25 |
| French Polynesia [176] | 00689 | 14.25 |
| Gabon [177] | 00241 | 6.75 |
| Gambia [178] | 00220 | 6.75 |
| Gambia Mobile [885] | 0022077 | 61.5 |
| Georgia [179] | 00995 | 6.75 |
| Georgia Mobile [180] | 0099577 | 21.75 |
| Germany [181] | 0049 | 4.5 |
| Germany Berlin [456] | 004930 | 4.5 |
| Germany Frankfurt [182] | 004969 | 4.5 |
| Germany Mobile [183] | 004915 | 21.75 |
| Germany Mobile Eplus [184] | 0049155 | 21.75 |
| Germany Mobile O2 [803] | 0049159 | 21.75 |
| Germany Mobile T [804] | 0049151 | 21.75 |
| Germany Mobile Vodafone [805] | 0049152 | 21.75 |
| Ghana [185] | 00233 | 14.25 |
| Ghana Accra [806] | 0023321 | 14.25 |
| Ghana Mobile [186] | 0023320 | 21.75 |
| Gibraltar [187] | 00350 | 5 |
| Gibraltar Mobile [188] | 0035054 | 21.75 |
| GMSS Iridium [609] | 008810 | 714 |
| Greece [189] | 0030 | 4.7 |
| Greece Athens [190] | 003021 | 4.5 |
| Greece Mobile [191] | 003069 | 21.75 |
| Greece Mobile Cosmote [807] | 0030697 | 21.75 |
| Greece Mobile Panafon [192] | 0030694 | 21.75 |
| Greece Mobile Telestet [193] | 0030693 | 21.75 |
| Greenland [194] | 00299 | 14.25 |
| Greenland Mobile [808] | 0029949 | 21.75 |
| Grenada [195] | 001473 | 14.25 |
| Grenada Mobile [477] | 0014734 | 21.75 |
| Guadeloupe [196] | 00590 | 6.75 |
| Guadeloupe Mobile [197] | 00590690 | 21.75 |
| Guam [198] | 001671 | 14.25 |
| Guatemala [199] | 00502 | 6.75 |
| Guatemala Mobile [200] | 005025 | 21.75 |
| Guinea [201] | 00224 | 14.25 |
| Guinea Bissau [202] | 00245 | 14.25 |
| Guinea Mobile [886] | 0022411 | 40.5 |
| Guyana [203] | 00592 | 14.25 |
| Guyana Mobile [887] | 005926 | 84 |
| Haiti [204] | 00509 | 6.75 |
| Haiti Mobile [205] | 00509251 | 21.75 |
| Haiwii [809] | 001808 | 3.8 |
| Honduras [206] | 00504 | 6.75 |
| Honduras Mobile [869] | 005043 | 21.75 |
| Hong Kong [207] | 00852 | 4.8 |
| Hong Kong Mobile [208] | 0085217 | 8.4 |
| Hungary [209] | 0036 | 6.75 |
| Hungary Budapest [457] | 00361 | 6.75 |
| Hungary Mobile [210] | 003620 | 21.75 |
| Iceland [211] | 00354 | 6.75 |
| Iceland Mobile [212] | 003543 | 21.75 |
| India [213] | 0091 | 11 |
| India Bombay [214] | 009122 | 11 |
| India Calcutta [215] | 009133 | 11 |
| India Madras [216] | 009144 | 11 |
| India Mobile [217] | 00919 | 11 |
| India Mobile BSNL [810] | 009194 | 11 |
| India New Delhi [218] | 009111 | 11 |
| Indonesia [219] | 0062 | 6 |
| Indonesia Jakarta [220] | 006221 | 6 |
| Indonesia Mobile [221] | 00628 | 21.75 |
| Inmarsat AOR E Skyphone [504] | 008715 | 480 |
| Inmarsat AOR EA [505] | 008711 | 600 |
| Inmarsat AOR EA 64kbit [506] | 008718 | 450 |
| Inmarsat AOR EB [507] | 0087130 | 372 |
| Inmarsat AOR EB HSD [508] | 0087139 | 450 |
| Inmarsat AOR EM [509] | 008716 | 450 |
| Inmarsat AOR EM Mini [510] | 0087176 | 250.5 |
| Inmarsat AOR W Skyphone [511] | 008745 | 1650 |
| Inmarsat AOR WA [512] | 008741 | 450 |
| Inmarsat AOR WA 64kbit [513] | 008748 | 450 |
| Inmarsat AOR WB [514] | 0087430 | 372 |
| Inmarsat AOR WB HSD [515] | 0087439 | 372 |
| Inmarsat AOR WM [516] | 008746 | 372 |
| Inmarsat AOR WM Mini [517] | 0087476 | 300 |
| Inmarsat IOR A [518] | 008731 | 450 |
| Inmarsat IOR A 64kbit [519] | 008738 | 450 |
| Inmarsat IOR B [520] | 0087330 | 525 |
| Inmarsat IOR B HSD [521] | 0087339 | 750 |
| Inmarsat IOR M [522] | 008736 | 372 |
| Inmarsat IOR M Mini [523] | 0087376 | 372 |
| Inmarsat IOR Skyphone [524] | 008735 | 450 |
| Inmarsat POR A [525] | 008721 | 450 |
| Inmarsat POR A 64kbit [526] | 008728 | 450 |
| Inmarsat POR B [527] | 0087230 | 450 |
| Inmarsat POR B HSD [528] | 0087239 | 450 |
| Inmarsat POR M [529] | 008726 | 450 |
| Inmarsat POR M Mini [530] | 0087276 | 262.5 |
| Inmarsat POR Skyphone [531] | 008725 | 450 |
| Inmarsat SNAC B [532] | 0087030 | 450 |
| Inmarsat SNAC B HSD [533] | 0087039 | 1027.5 |
| Inmarsat SNAC M [534] | 008706 | 450 |
| Inmarsat SNAC M Mini [535] | 0087076 | 262.5 |
| Iran [222] | 0098 | 14.25 |
| Iran Mobile [223] | 00989 | 21.75 |
| Iran Teheran [224] | 009821 | 14.25 |
| Iraq [225] | 00964 | 59.25 |
| Iraq Bagdad [226] | 009641 | 59.25 |
| Iraq Mobile [811] | 009647701 | 59.25 |
| Ireland [227] | 00353 | 4 |
| Ireland Dublin [228] | 003531 | 4 |
| Ireland Mobile [229] | 0035382 | 21.75 |
| Ireland Mobile O2 [812] | 0035386 | 21.75 |
| Ireland Mobile Vodafone [813] | 0035387 | 21.75 |
| Israel [230] | 00972 | 4.5 |
| Israel Mobile [232] | 009725 | 21.75 |
| Israel Tel Aviv [233] | 009723 | 4.5 |
| Italy [234] | 0039 | 4.5 |
| Italy Milan [235] | 003902 | 4.5 |
| Italy Mobile [236] | 00393 | 21.75 |
| Italy Mobile Telecom Italia [8 | 0039330 | 21.75 |
| Italy Mobile Vodafone Omnitel | 0039340 | 21.75 |
| Italy Mobile Wind [816] | 0039320 | 21.75 |
| Ivory Coast [237] | 00225 | 6.75 |
| Ivory Coast Mobile [817] | 002250 | 21.75 |
| Jamaica [238] | 001876 | 14.25 |
| Jamaica Mobile [239] | 001876208 | 21.75 |
| Japan [240] | 0081 | 4.5 |
| Japan Mobile [241] | 008170 | 20.03 |
| Japan Tokyo [243] | 00813 | 4.5 |
| Jordan [244] | 00962 | 14.25 |
| Jordan Mobile [245] | 0096273 | 21.75 |
| Kazakhstan [246] | 00731 | 6.75 |
| Kazakhstan Mobile [247] | 007300 | 21.75 |
| Kenya [248] | 00254 | 6.75 |
| Kenya Mobile [478] | 002547 | 21.75 |
| Kenya Nairobi [818] | 0025420 | 6.75 |
| Kiribati [249] | 00686 | 14.25 |
| Korea North [250] | 00850 | 52.05 |
| Korea South [251] | 0082 | 4.7 |
| Korea South Mobile [252] | 00821 | 21.75 |
| Korea South Seoul [253] | 00822 | 4.5 |
| Kuwait [254] | 00965 | 6.75 |
| Kuwait Mobile [255] | 009656 | 21.75 |
| Kyrgyzstan [256] | 00996 | 6.75 |
| Kyrgyzstan Mobile [257] | 00996502 | 21.75 |
| Laos [258] | 00856 | 14.25 |
| Latvia [259] | 00371 | 16.05 |
| Latvia Mobile [260] | 0037158 | 21.75 |
| Lebanon [261] | 00961 | 14.25 |
| Lebanon Beirut [262] | 009611 | 14.25 |
| Lebanon Mobile [263] | 009613 | 21.75 |
| Lesotho [264] | 00266 | 6.75 |
| Lesotho Mobile [888] | 002665 | 99 |
| Liberia [265] | 00231 | 6.75 |
| Libya [266] | 00218 | 6.75 |
| Libya Mobile [479] | 0021891 | 21.75 |
| Liechtenstein [267] | 00423 | 5 |
| Liechtenstein Mobile [268] | 004236 | 21.75 |
| Lithuania [269] | 00370 | 6.75 |
| Lithuania Mobile [270] | 003706 | 21.75 |
| Luxembourg [271] | 00352 | 4.5 |
| Luxembourg Mobile [272] | 00352020 | 21.75 |
| Luxembourg Mobile Luxgsm [820] | 00352021 | 21.75 |
| Luxembourg Mobile Pet [821] | 00352091 | 21.75 |
| Macau [273] | 00853 | 14.25 |
| Macau Mobile [274] | 0085366 | 21.75 |
| Macedonia [275] | 00389 | 6.75 |
| Macedonia Mobile [276] | 0038951 | 21.75 |
| Madagascar [277] | 00261 | 14.25 |
| Madagascar Mobile [822] | 0026130 | 21.75 |
| Malawi [278] | 00265 | 6.75 |
| Malaysia [279] | 0060 | 4.5 |
| Malaysia Kuala Lumpur [459] | 00603 | 4.5 |
| Malaysia Mobile [280] | 00601 | 7.8 |
| Maldives Islands [281] | 00960 | 14.25 |
| Mali [282] | 00223 | 14.25 |
| Mali Mobile [873] | 002236 | 21.75 |
| Malta [283] | 00356 | 5 |
| Malta Mobile [284] | 0035607 | 21.75 |
| Marshall Islands [285] | 00692 | 14.25 |
| Martinique [286] | 00596 | 6.75 |
| Martinique Mobile [823] | 00596696 | 21.75 |
| Mauritania [287] | 00222 | 14.25 |
| Mauritius [288] | 00230 | 6.75 |
| Mayotte [289] | 002696 | 29.55 |
| Mexico [290] | 0052 | 11.55 |
| Mexico City [460] | 005255 | 6.3 |
| Micronesia [291] | 00691 | 7.05 |
| Moldova [293] | 00373 | 6.75 |
| Moldova Mobile [824] | 003736 | 21.75 |
| Monaco [294] | 00377 | 5 |
| Monaco Mobile - KFOR [296] | 0037744 | 32.55 |
| Monaco Mobile [295] | 003776 | 13.05 |
| Mongolia [297] | 00976 | 14.25 |
| Montenegro [853] | 003818 | 14.25 |
| Montenegro Mobile [854] | 0038167 | 16.05 |
| Montserrat [298] | 001664 | 14.25 |
| Morocco [299] | 00212 | 23.55 |
| Morocco Casablanca [461] | 0021222 | 22.5 |
| Morocco Mobile [300] | 002126 | 21.75 |
| Morocco Mobile Meditel [826] | 0021260 | 21.75 |
| Morocco Rabat [462] | 0021237 | 21.9 |
| Mozambique [301] | 00258 | 14.25 |
| Myanmar [302] | 0095 | 29.55 |
| Namibia [303] | 00264 | 37.05 |
| Namibia Mobile [827] | 0026481 | 21.75 |
| Nauru [304] | 00674 | 14.25 |
| Nepal [305] | 00977 | 14.25 |
| Nepal Kathmandu [828] | 009771 | 14.25 |
| Nepal Mobile [889] | 0097798 | 72 |
| Netherlands [306] | 0031 | 4.5 |
| Netherlands Amsterdam [307] | 003120 | 4.5 |
| Netherlands Antilles [308] | 00599 | 22.05 |
| Netherlands Antilles Mobile [8 | 005993180 | 22.5 |
| Netherlands Mobile [309] | 00316 | 21.75 |
| Netherlands Mobile BEN [830] | 0031614 | 21.75 |
| Netherlands Mobile KPN [831] | 0031610 | 21.75 |
| Netherlands Mobile O2 [832] | 0031616 | 21.75 |
| Netherlands Mobile Vodafone [8 | 0031611 | 21.75 |
| New Caledonia [310] | 00687 | 14.25 |
| New Caledonia Mobile [834] | 0068776 | 21.75 |
| New Zealand [311] | 0064 | 4.8 |
| New Zealand Auckland [463] | 00649 | 4.8 |
| New Zealand Mobile [312] | 00642 | 21.75 |
| Nicaragua [313] | 00505 | 6.75 |
| Nicaragua Mobile [314] | 00505776 | 21.75 |
| Niger [315] | 00227 | 14.25 |
| Nigeria [316] | 00234 | 14.25 |
| Nigeria Lagos [835] | 002341 | 14.25 |
| Nigeria Mobile [317] | 0023480 | 21.75 |
| Nigeria Mobile Econet [836] | 00234802 | 21.75 |
| Nigeria Mobile Globacom [837] | 00234805 | 21.75 |
| Nigeria Mobile MTN [838] | 00234803 | 21.75 |
| Nigeria Mobile Nitel [839] | 00234804 | 21.75 |
| Niue [318] | 00683 | 14.25 |
| Norfolk Islands [319] | 006723 | 59.55 |
| Northern Mariana Islands [322] | 001670 | 13.05 |
| Norway [320] | 0047 | 4.5 |
| Norway Mobile [321] | 00474 | 17.04 |
| Norway Mobile Netcom [840] | 004792 | 17.25 |
| Norway Mobile Telenor [841] | 004790 | 17.25 |
| Norway Oslo [465] | 004722 | 4.5 |
| Oman [323] | 00968 | 6.75 |
| Oman Mobile [890] | 009689 | 73.5 |
| Pakistan [324] | 0092 | 26.55 |
| Pakistan Karachi [325] | 009221 | 26.55 |
| Pakistan Lahore [842] | 009242 | 26.55 |
| Pakistan Mobile [326] | 00923 | 21.75 |
| Palau [327] | 00680 | 14.25 |
| Palestine [328] | 00970 | 13.05 |
| Palestine Mobile [480] | 0097059 | 21.75 |
| Panama [329] | 00507 | 6.75 |
| Panama City [843] | 005072 | 6.75 |
| Panama Mobile [330] | 005076 | 21.75 |
| Papua New Guinea [331] | 00675 | 14.25 |
| Paraguay [332] | 00595 | 6.75 |
| Paraguay Mobile [844] | 0059596 | 21.75 |
| Peru [333] | 0051 | 6.75 |
| Peru Lima [334] | 00511 | 6.75 |
| Peru Mobile [335] | 005119 | 21.75 |
| Philippines [336] | 0063 | 17 |
| Philippines Manila [466] | 00632 | 17 |
| Philippines Mobile [337] | 00639 | 21.75 |
| Philippines Mobile Globe [876] | 0063915 | 21.75 |
| Philippines Mobile Smart [877] | 0063910 | 21.75 |
| Poland [338] | 0048 | 4.5 |
| Poland Mobile [339] | 004850 | 21.75 |
| Poland Warsaw [340] | 004822 | 4.5 |
| Portugal [341] | 00351 | 4.5 |
| Portugal Lisbon [342] | 0035121 | 4.5 |
| Portugal Mobile [343] | 00351169 | 21.75 |
| Portugal Mobile Optimus [847] | 0035193 | 21.75 |
| Portugal Mobile Telecel [848] | 0035191 | 21.75 |
| Portugal Mobile TMN [849] | 0035196 | 21.75 |
| Puerto Rico [344] | 001787 | 14.25 |
| Qatar [345] | 00974 | 6.75 |
| Qatar Mobile [346] | 009742 | 21.75 |
| Reunion [347] | 00262 | 67.05 |
| Reunion Mobile [348] | 00262692 | 21.75 |
| Romania [349] | 0040 | 14.25 |
| Romania Bucharest [350] | 004021 | 14.25 |
| Romania Mobile [351] | 00407 | 21.75 |
| Russia [352] | 007 | 5.7 |
| Russia Mobile [353] | 00734348 | 18.9 |
| Russia Moscow [354] | 007095 | 4.5 |
| Russia Overlay [850] | 007501 | 5.7 |
| Russia St Petersburg [355] | 007812 | 4.64 |
| Rwanda [356] | 00250 | 14.25 |
| San Marino [357] | 00378 | 10.05 |
| Sao Tome and Principe [358] | 00239 | 104.55 |
| Saudi Arabia [359] | 00966 | 28.05 |
| Saudi Arabia Mobile [481] | 009665 | 21.75 |
| Saudi Arabia Riyadh [467] | 009661 | 28.05 |
| Senegal [360] | 00221 | 6.75 |
| Senegal Dakar [851] | 002218 | 6.75 |
| Senegal Mobile [852] | 002215 | 21.75 |
| Serbia [361] | 00381 | 16.05 |
| Serbia Belgrade [468] | 0038111 | 16.05 |
| Serbia Mobile [362] | 003816 | 21.75 |
| Seychelles [363] | 00248 | 6.75 |
| Sierra Leone [364] | 00232 | 6.75 |
| Sierra Leone Mobile [872] | 0023223 | 21.75 |
| Singapore [365] | 0065 | 4.5 |
| Singapore Mobile [366] | 00659 | 6.3 |
| Slovakia [367] | 00421 | 5 |
| Slovakia Bratislava [469] | 004212 | 5 |
| Slovakia Mobile [368] | 004219 | 21.75 |
| Slovenia [369] | 00386 | 6.75 |
| Slovenia Mobile [370] | 0038630 | 21.75 |
| Solomon Islands [371] | 00677 | 14.25 |
| Somalia [372] | 00252 | 6.75 |
| South Africa [373] | 0027 | 5 |
| South Africa J'sburg [374] | 002711 | 5 |
| South Africa Mobile [375] | 002772 | 21.75 |
| Spain [376] | 0034 | 4.5 |
| Spain Madrid [378] | 003491 | 4.5 |
| Spain Mobile [379] | 00346 | 21.75 |
| Spain Mobile Airtel [856] | 0034600 | 21.75 |
| Spain Mobile Amena [857] | 0034605 | 21.75 |
| Spain Mobile Telefonica [858] | 0034606 | 21.75 |
| Speaking Clock [606] | 00123 | 7.02 |
| Sri Lanka [380] | 0094 | 17.25 |
| Sri Lanka Colombo [472] | 009411 | 17.25 |
| Sri Lanka Mobile [381] | 00947 | 18.3 |
| St. Helena [382] | 00290 | 14.25 |
| St. Kitts and Nevis [383] | 001869 | 29.55 |
| St. Lucia [384] | 001758 | 29.55 |
| St. Pierre and Miquelon [385] | 00508 | 37.05 |
| St. Vincent Grenadines [386] | 001784 | 32.55 |
| Sudan [387] | 00249 | 6.75 |
| Surinam [388] | 00597 | 6.75 |
| Surinam Mobile [859] | 005978 | 21.75 |
| Swaziland [389] | 00268 | 6.75 |
| Sweden [390] | 0046 | 4.5 |
| Sweden Mobile [391] | 0046675 | 17.55 |
| Sweden Mobile Comviq [392] | 0046252 | 21.75 |
| Sweden Mobile Telia [393] | 004610 | 21.75 |
| Sweden Mobile Vodafone [394] | 0046674 | 21.75 |
| Sweden Stockholm [395] | 00468 | 4.5 |
| Switzerland [396] | 0041 | 4.5 |
| Switzerland Mobile Orange [860 | 004178 | 21.75 |
| Switzerland Mobile Sunrise [86 | 004176 | 21.75 |
| Switzerland Mobile Swisscom [8 | 004174 | 21.75 |
| Switzerland Zurich [398] | 004101 | 4.5 |
| Syria [399] | 00963 | 38.55 |
| Syria Mobile [891] | 0096392 | 81 |
| Taiwan [400] | 00886 | 5.7 |
| Taiwan Mobile [401] | 0088660 | 21.75 |
| Taiwan Taipei [402] | 008862 | 4.8 |
| Tajikistan [403] | 00992 | 6.75 |
| Tanzania [404] | 00255 | 6.75 |
| Tanzania Dar Es Salaam [863] | 0025522 | 6.75 |
| Thailand [405] | 0066 | 14.25 |
| Thailand Bangkok [406] | 00662 | 14.25 |
| Thailand Mobile [407] | 00661 | 17.55 |
| Thuraya Satellite [408] | 0088216 | 96 |
| Togo [409] | 00228 | 6.75 |
| Tokelau Islands [410] | 00690 | 58.05 |
| Tonga [411] | 00676 | 14.25 |
| Trinidad and Tobago [412] | 001868 | 14.25 |
| Tunisia [413] | 00216 | 6.75 |
| Tunisia Mobile [864] | 002169 | 21.75 |
| Turkey [414] | 0090 | 14.25 |
| Turkey Ankara [473] | 0090312 | 14.25 |
| Turkey Istanbul [415] | 0090212 | 14.25 |
| Turkey Mobile [416] | 00905 | 21.75 |
| Turkey Mobile Telsim [865] | 009054 | 21.75 |
| Turkey Mobile Turkcell [866] | 0090532 | 21.75 |
| Turkey North Cyprus [417] | 0090392 | 6.75 |
| Turkmenistan [418] | 00993 | 29.55 |
| Turks and Caicos [419] | 001649 | 6.75 |
| Tuvalu [420] | 00688 | 82.05 |
| Uganda [421] | 00256 | 6.75 |
| Uganda Mobile [874] | 002563 | 21.75 |
| Ukraine [422] | 00380 | 6.75 |
| Ukraine Kiev [423] | 0038044 | 6.75 |
| Ukraine Mobile [424] | 0038039 | 21.75 |
| United Arab Emirates [425] | 00971 | 12 |
| United Arab Emirates Abu Dhabi | 009712 | 12 |
| United Arab Emirates Mobile [4 | 0097149 | 12 |
| Uruguay [427] | 00598 | 6.75 |
| Uruguay Mobile [428] | 005989 | 21.75 |
| USA [430] | 0010 | 3.8 |
| Uzbekistan [431] | 00998 | 37.05 |
| Uzbekistan Mobile [867] | 0099892 | 21.75 |
| Vanuatu [432] | 00678 | 98.55 |
| Venezuela [433] | 0058 | 9.75 |
| Venezuela Caracas [434] | 0058212 | 9.75 |
| Venezuela Mobile [435] | 005841 | 21.75 |
| Vietnam [436] | 0084 | 43.05 |
| Vietnam Hanoi [437] | 00844 | 43.05 |
| Vietnam Ho Chi Minh City [438] | 00848 | 34.05 |
| Vietnam Mobile [439] | 00849 | 21.75 |
| Virgin Island UK [103] | 001284 | 14.25 |
| Virgin Island USA [429] | 001340 | 14.25 |
| Wallis and Futuna [441] | 00681 | 14.25 |
| Western Samoa [442] | 00685 | 14.25 |
| Yemen Arab Republic [443] | 00967 | 6.75 |
| Zambia [444] | 00260 | 6.75 |
| Zambia Mobile [879] | 0026095 | 21.75 |
| Zimbabwe [445] | 00263 | 6.75 |
| Zimbabwe Mobile [446] | 0026311 | 21.75 |
| Zimbabwe Mobile Econet [868] | 0026391 | 21.75 |
* Note that a minimum call charge of 6p applies to all outbound international calls made from a Callagenix service.
** Note that some countries are blocked when an account is first created. Contact Callagenix to unblock for your account.
Or Call Us Now On
+44 (0) 870 626 0626
