| All Charges shown are exclusive of VAT | All call charges are pence per minute | |||||||
| Example Solutions | Using number type |
Setup Cost £ | Monthly Cost £ | Inbound call charge |
Call Forward charge to UK landline | Call Forward charge to UK mobile | Call Forward International | Call forward to IP phone |
| Standard Route | ||||||||
| 0871 number | FREE | FREE | You earn from 3ppm | FREE | N/A | N/A | FREE | |
| 0872 number | FREE | FREE | You earn from 2ppm | FREE | N/A | N/A | FREE | |
| 0844 number | FREE | FREE | You earn from 1ppm | FREE | N/A | N/A | FREE | |
| UK regional (01,02 etc) number |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| 0870 number | FREE | From £2.50 | FREE in bundled minutes | FREE | N/A | N/A | FREE | |
| 0845 number | FREE | FREE | FREE | FREE | N/A | N/A | FREE | |
| 0800 number | FREE | From £2.50 | FREE in bundled minutes | FREE | N/A | N/A | FREE | |
| International freephone number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| International Regional number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Premium Rate number | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| All Charges shown are exclusive of VAT | All call charges are pence per minute | |||||||
| Example Solutions | Using number type |
Setup Cost £ | Monthly Cost £ | Inbound call charge |
Call Forward charge to UK landline | Call Forward charge to UK mobile | Call Forward International | Call forward to IP phone |
| Virtual Switchboard | ||||||||
| 0871 number | FREE | 21 | You earn from 3ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| Hunt Group Diversion | ||||||||
| 0844 number | FREE | 21 | You earn from 1ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| Multi Conference | ||||||||
| UK regional (01,02 etc) number |
FREE | 21 | 2ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| PIN access services | ||||||||
| 0870 number | FREE | 21 | 2ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| 0845 number | FREE | 21 | FREE | FREE | N/A | N/A | FREE | |
| 0800 number | FREE | 21 | 4ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| International freephone number | From £100 | 21 | 10ppm | FREE | N/A | N/A | FREE | |
| International Regional number | From £75 | N/A | 8ppm | N/A | N/A | N/A | N/A | |
| Premium Rate number | From £99 | N/A | You earn from up to 110ppm | N/A | N/A | N/A | N/A | |
| All Charges shown are exclusive of VAT | All call charges are pence per minute | |||||||
| Example Solutions | Using number type |
Setup Cost £ | Monthly Cost £ | Inbound call charge |
Call Forward charge to UK landline | Call Forward charge to UK mobile | Call Forward International | Call forward to IP phone |
| Single Number Divert | ||||||||
| 0871 number | FREE | 12 | You earn from 3ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| Answerphone | ||||||||
| 0844 number | FREE | 12 | You earn from 1ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| Information Lines | ||||||||
| UK regional (01,02 etc) number |
FREE | 12 | 2ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| Call forward | ||||||||
| 0870 number | FREE | 12 | 2ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| Fax to email | ||||||||
| 0845 number | FREE | 12 | 2ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| 0800 number | FREE | 12 | FREE | 2ppm | From 6ppm | From 3ppm | FREE | |
| International freephone number | From £100 | 12 | 10ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| International Regional number | From £75 | 12 | 8ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
| Premium Rate number | From £99 | 12 | You earn from up to 110ppm | 2ppm | From 6ppm | From 3ppm | FREE | |
If you have any question about our pricing examples, please feel free to contact us on +44 (0) 870 626 0626.
Need more info on pricing options...?
Use the cost calculator to work out your costs »
Need a phone number?

