Calling time on telephone scams
January 21 2019
Awareness and training, we can all play our part in frustrating telephone scammers...Read more
We provide a range of reports to allow you to track and manage your numbers and the services on your account.
We also provide Call Data which can be emailed to you daily or monthly for you to perform your own analysis.
Most reports can be accessed via your online management interface. There are reports for Basic Service and Advanced Service numbers. Depending upon the reports, the results are either displayed directly on screen or are generated and stored as a PDF or as plain text, which, when completed, can be viewed on screen, emailed or downloaded.
Here are some example reports so you can see what we offer:
Name | Description | Type | |
---|---|---|---|
Basic Service Number | Displays call volumes by number using Basic Services and allows you to drill into individual calls. | On Screen | View Example |
Monthly Invoices | This displays the invoices/payments on your account relating to your Monthly services numbers. You can also request the invoices to be resent from this screen. | On Screen | View Example |
View In Use Invoice/Payments | Display, print and resend Invoice and Payment receipt emails. Shows a list of payments made to your account. Each one is a separate invoice for VAT purposes. Please Click on Invoice number to view / print the invoice. | On Screen | View Example |
Recent Calls | This page displays the most recent calls handled by your Callagenix services. | On Screen | View Example |
Supervisor Current Call List | Displays list of all active calls. | On Screen | View Example |
Account Summary | This report includes a summary of inbound calls, showing the number of inbound calls on each reported number, total call duration and costs. A similar summary is shown for outbound IP telephony. Also presented is a breakdown of service rental charges, extra line charges and any purchases on the account. | Generated | View Example |
IP Telephony Calls | This report shows a summary of outbound IP calls, showing number of calls, outbound duration and cost for each IP number. There is also an inbound telephony summary showing all calls accepted by IP numbers. Detail of outbound IP telephony calls and all inbound calls accepted by IP numbers is included after the summaries. | Generated | View Example |
Inbound or Outbound Calls by Service |
All requested calls for the period selected are shown. Date/Time of call, service, caller number they called, call status, duration and charges are shown. | Generated | View Inbound Example View Outbound Example |
Inbound or Outbound Calls by Number |
All requested calls for the period selected are shown. Date/Time of call, service, caller number they called, call status, duration and charges are shown. | Generated | View Inbound Example View Outbound Example |
Monthly Number Summary | Produces a summary of the activity on an account for the selected period (1 Month, Year to Date, Past 12 Months). The number and duration of calls to each number are shown. |
Generated | View Example |
Financial Summary | The financial summary incorporates a payments section showing payments made, operating balance payments and adjustments. It also shows outbound divert and IP telephony costs, non-call costs and inbound call costs and revenue. |
Generated | View Example |
Extension Report | The summary shows inbound call activity, outbound IP calls and a blended total of both for the extensions chosen. As well as a summary report, detail can also be requested. |
Generated | View Example |
Extension Service Report | Traffic report on a group of extensions by service. Inbound activity for extensions is shown. This is activity for a specific service if requested, otherwise activity for all services is shown. Outbound IP call activity and a blended total of inbound and outbound activity are also shown. |
Generated | View Example |
Inbound Calls by Weekday, Hour and Minute |
Calls received in your account for selected periods by weekday and hour. The number of calls and call duration are presented, grouped by hour of the day, blocks of minutes of the hour, and day of the week. |
Generated | View Example |
IP Only Outbound Number Type Call Statistics |
This report shows call statistics for a selected period, by number type, for all calls made via IP telephony. The report includes a list of all calls made via IP telephony in the selected period which lasted 30 minutes or longer. |
Generated | View Example |
Inbound Call Analysis by Period |
Analysis of calls received in your account for selected periods. The number of diverted calls, and their outcomes are shown, as well as calls that were not diverted.
|
Generated | View Example |
Call Data Records | Data file attachments emailed Daily or Monthly containing all the call data for numbers using Advanced Services. | Emailed | See More |
We are always open to suggestions for the Reports, so if you do have a requirement then please let us know and we shall to advise if possible and how.
Reporting Service |
|
---|---|
Service type: | Any |
Cost: | Free |
To get started, call us on +44 (0) 333 247 00 00 or click here
Not sure what you want?
Contact us today to learn more about how we can help